Borrowing Privileges By Type
Borrower Type | General Collection Circulating Material Loan Period | Direct Borrowing | Interlibrary Loan | Remote Access |
---|---|---|---|---|
Current Undergraduate | 1 semester* | Yes | Yes | Yes |
Current Graduate | 1 semester* | Yes | Yes | Yes |
Staff | 1 semester* | Yes | Yes | Yes |
Faculty | 1 semester* | Yes | Yes | Yes |
Emeritus Faculty | 1 semester* | Yes | Yes | Yes |
Non-Emeritus Retired Faculty/Staff | 28 days | No | No | No |
SU Family/Plus One | 28 days | No | No | No |
SU Alumni | 28 days (3 items) | No | No | No |
Leadership Giving | 28 days | No | No | No |
Wor-Wic Student | 28 days | Yes | No | No |
Wor-Wic Faculty | 1 semester* | Yes | No | No |
*1-semester loans are assigned due dates of either May 1, August 1, or December 1, whichever comes first.
Community Borrowers must be 18 years or older and a Maryland resident of Wicomico, Worcester, Somerset, or Dorchester County. Patrons must present a valid photo ID and proof of address upon registration. The Libraries must retain a copy of the photo ID.
Borrower Type | General Collection Circulating Material Loan Period | Direct Borrowing | Interlibrary Loan | Remote Access |
---|---|---|---|---|
Community Borrower | 28 days (3 items) | No | No | No |